- Joined
- Feb 1, 2017
- Messages
- 2,596
- Reaction score
- 4,229
Consolidating the other two listing to show what's left. Prices reflect a $5 discount from original prices.
Price: Listed in table below. $5 discount for multiples.
Price: Listed in table below. $5 discount for multiples.
Block # | Block/Scales | Wood Type (Grade) | Stabilized | Length (mm) | Width 1 (mm) | Width 2 (mm) | Notes | Price |
2 | B | African Blackwood | N | 150 | 36 | 35 | Crack on one end; chip on the other | $10.00 |
9 | B | Koa | Y | 165 | 54 | 48 | $55.00 | |
10 | B | Koa | Y | 155 | 55 | 48 | $55.00 | |
11 | B | Koa | Y | 161 | 53 | 47 | $55.00 | |
18 | B | Koa (AAAA) | Y | 135 | 39 | 31 | $45.00 | |
19 | B | Koa (AAAA) | Y | 137 | 41 | 37 | $45.00 | |
20 | B | Koa (AAAA) | Y | 136 | 44 | 35 | $45.00 | |
32 | B | Claro Walnut | Y | 133 | 41 | 29 | $10.00 | |
34 | B | Curly Mango | N | 128 | 50 | 25 | $5.00 | |
39 | B | Buckeye Burl | Y | 125 | 67 | 31 | $15.00 | |
40 | B | Spalted Maple Burl | N | 150 | 60 | 29 | Knot at one end | $15.00 |
58 | S | Snakewood | ? | 155 | 49 | 8 | $25.00 | |
60 | S | Koa | Y | 163 | 53 | 15 | One scale is missing a corner | $25.00 |
61 | S | Maple | ? | 155 | 57 | 9 | $25.00 | |
62 | S | Koa | Y | 147 | 39 | 10 | $25.00 | |
64 | S | Curly Mango | Y | 137 | 58 | 8 | $25.00 | |
65 | S | Curly Mango | Y | 151 | 43/48 | 9 | One end is wider than the other | $25.00 |
66 | S | Spalted Maple | Y | 140 | 45 | 9 | Length is usable on both scales | $25.00 |
67 | S | Cherry Burl | Y | 153 | 58 | 13 | $30.00 | |
68 | S | Maple | Y | 152 | 50 | 9 | $25.00 | |
69 | S | Black Died Curly Mango | ? | 167/155 | 57 | 10 | One side is longer than the other | $25.00 |
70 | S | Honduras Rosewood Burl | ? | 171/140 | 50 | 8 | One scale is warped | $20.00 |
71 | S | Walnut? | ? | 139 | 48 | 10 | $25.00 | |
72 | S | Koa | Y | 122 | 47 | 9 | $25.00 | |
73 | S | Koa | Y | 122 | 48 | 10 | $25.00 | |
74 | S | ? | ? | 137 | 50 | 10 | $10.00 | |
76 | B | Black Ash Burl | Y | 143 | 56 | 30 | $25.00 | |
77 | B | Black Ash Burl | Y | 148 | 53 | 30 | $25.00 | |
79 | B | Black Ash Burl | Y | 145 | 56 | 29 | $25.00 | |
80 | B | Black Ash Burl | Y | 150 | 57 | 31 | $25.00 | |
83 | B | Koa | Y | 139 | 42 | 33 | $55.00 | |
85 | B | Koa | Y | 138 | 58/66 | 27 | One end is wider than the other | $30.00 |
88 | B | Honduras Rosewood Burl | ? | 123 | 40 | 39 | $30.00 | |
90 | B | Afzelia Burl | Y | 138 | 38 | 28 | $35.00 | |
91 | B | Unknown Burl | Y | 137 | 39 | 28 | $30.00 | |
93 | B | Ironwood | N | 144 | 51 | 48 | $40.00 | |
94 | B | Ironwood | N | 133 | 43 | 30 | $30.00 | |
97 | B | Masur Birch | N | 155 | 39 | 35 | $10.00 | |
98 | B | Masur Birch | ? | 125 | 44 | 29 | $20.00 | |
99 | B | Curly Mango | ? | 155 | 59 | 38 | $20.00 | |
100 | B | Curly Mango | ? | 154 | 75 | 37 | $20.00 | |
105 | B | Maple Burl | ? | 154 | 39 | 28 | $15.00 | |
107 | B | Big Leaf Maple | Y | 147 | 55 | 31 | $20.00 | |
108 | B | Spalted Maple Burl | Y | 146 | 50 | 29 | $20.00 | |
109 | B | Spalted Maple Burl | Y | 134 | 47 | 35 | $20.00 | |
110 | B | Spalted Maple Burl | Y | 126 | 49 | 30 | $10.00 | |
111 | B | Maple Burl | ? | 117 | 65 | 48 | $20.00 | |
112 | B | Maple Burl | Y | 144 | 45 | 28 | $10.00 | |
113 | B | Maple Burl | Y | 163 | 43 | 30 | $15.00 | |
114 | B | Maple Burl | ? | 198 | 151 | 50 | $35.00 | |
115 | B | Dyed Oregon Maple Burl | Y | 140 | 35 | 25 | $20.00 | |
116 | B | Curly Maple | N | 153 | 73 | 33 | $15.00 |
Last edited: